Masjid-E-Bilaal, Nottingham
October 2025 Prayer Timetable
| Date | Day | Fajr (Start/Jamaat) | Sunrise | Zuhr (Start/Jamaat) | Asar (Start/Jamaat) | Maghrib (Start/Jamaat) | Isha (Start/Jamaat) |
|---|---|---|---|---|---|---|---|
| Oct 1 | Wed | 5:30 / 6:30 | 7:06 | 12:59 / 1:30 | 4:45 / 5:30 | 6:41 / 6:41 | 8:03 / 8:30 |
| Oct 2 | Thu | 5:32 / 6:30 | 7:08 | 12:59 / 1:30 | 4:43 / 5:30 | 6:39 / 6:39 | 8:01 / 8:30 |
| Oct 3 | Fri | 5:34 / 6:30 | 7:10 | 12:59 / 1:00* | 4:41 / 5:30 | 6:36 / 6:36 | 7:59 / 8:30 |
| Oct 4 | Sat | 5:36 / 6:30 | 7:11 | 12:58 / 1:30 | 4:39 / 5:30 | 6:34 / 6:34 | 7:57 / 8:15 |
| Oct 5 | Sun | 5:38 / 6:30 | 7:13 | 12:58 / 1:30 | 4:37 / 5:30 | 6:32 / 6:32 | 7:55 / 8:15 |
| Oct 6 | Mon | 5:39 / 6:30 | 7:15 | 12:58 / 1:30 | 4:35 / 5:30 | 6:29 / 6:29 | 7:53 / 8:15 |
| Oct 7 | Tue | 5:41 / 6:30 | 7:17 | 12:57 / 1:30 | 4:33 / 5:30 | 6:27 / 6:27 | 7:51 / 8:15 |
| Oct 8 | Wed | 5:43 / 6:30 | 7:18 | 12:57 / 1:30 | 4:31 / 5:30 | 6:25 / 6:25 | 7:49 / 8:15 |
| Oct 9 | Thu | 5:45 / 6:30 | 7:20 | 12:57 / 1:30 | 4:30 / 5:30 | 6:22 / 6:22 | 7:47 / 8:00 |
| Oct 10 | Fri | 5:47 / 6:45 | 7:22 | 12:57 / 1:00* | 4:28 / 5:20 | 6:20 / 6:20 | 7:45 / 8:00 |
| Oct 11 | Sat | 5:48 / 6:45 | 7:24 | 12:57 / 1:30 | 4:26 / 5:20 | 6:18 / 6:18 | 7:43 / 8:00 |
| Oct 12 | Sun | 5:50 / 6:45 | 7:26 | 12:57 / 1:30 | 4:24 / 5:20 | 6:16 / 6:16 | 7:41 / 8:00 |
| Oct 13 | Mon | 5:52 / 6:45 | 7:27 | 12:56 / 1:30 | 4:23 / 5:20 | 6:13 / 6:13 | 7:39 / 8:00 |
| Oct 14 | Tue | 5:54 / 6:45 | 7:29 | 12:56 / 1:30 | 4:21 / 5:20 | 6:11 / 6:11 | 7:37 / 8:00 |
| Oct 15 | Wed | 5:55 / 6:45 | 7:31 | 12:56 / 1:30 | 4:19 / 5:20 | 6:09 / 6:09 | 7:35 / 7:45 |
| Oct 16 | Thu | 5:57 / 6:45 | 7:33 | 12:56 / 1:30 | 4:18 / 5:05 | 6:06 / 6:06 | 7:33 / 7:45 |
| Oct 17 | Fri | 5:59 / 7:00 | 7:34 | 12:56 / 1:00* | 4:16 / 5:05 | 6:04 / 6:04 | 7:31 / 7:45 |
| Oct 18 | Sat | 6:00 / 7:00 | 7:36 | 12:56 / 1:30 | 4:14 / 5:05 | 6:02 / 6:02 | 7:29 / 7:45 |
| Oct 19 | Sun | 6:02 / 7:00 | 7:38 | 12:55 / 1:30 | 4:12 / 5:05 | 6:00 / 6:00 | 7:27 / 7:30 |
| Oct 20 | Mon | 6:04 / 7:00 | 7:40 | 12:55 / 1:30 | 4:11 / 5:05 | 5:58 / 5:58 | 7:25 / 7:30 |
| Oct 21 | Tue | 6:05 / 7:00 | 7:42 | 12:55 / 1:30 | 4:09 / 5:05 | 5:55 / 5:55 | 7:23 / 7:30 |
| Oct 22 | Wed | 6:07 / 7:00 | 7:44 | 12:55 / 1:30 | 4:07 / 5:05 | 5:53 / 5:53 | 7:21 / 7:30 |
| Oct 23 | Thu | 6:09 / 7:00 | 7:46 | 12:55 / 1:30 | 4:05 / 5:05 | 5:51 / 5:51 | 7:19 / 7:30 |
| Oct 24 | Fri | 6:11 / 7:00 | 7:47 | 12:55 / 1:00* | 4:03 / 4:30 | 5:49 / 5:49 | 7:17 / 7:30 |
| Oct 25 | Sat | 6:12 / 7:00 | 7:49 | 12:55 / 1:30 | 4:01 / 4:30 | 5:47 / 5:47 | 7:15 / 7:30 |
| Oct 26 | Sun | 6:14 / 6:15 | 6:51 | 11:54 / 1:15 | 3:50 / 4:30 | 5:45 / 5:45 | 7:13 / 7:00 |
| Oct 27 | Mon | 6:16 / 6:15 | 6:53 | 11:54 / 1:15 | 3:48 / 4:30 | 5:18 / 5:18 | 6:11 / 7:00 |
| Oct 28 | Tue | 6:18 / 6:15 | 6:55 | 11:54 / 1:15 | 3:46 / 4:30 | 5:16 / 5:16 | 6:09 / 7:00 |
| Oct 29 | Wed | 6:20 / 6:15 | 6:57 | 11:54 / 1:15 | 3:44 / 4:30 | 5:15 / 5:15 | 6:08 / 7:00 |
| Oct 30 | Thu | 6:04 / 6:15 | 6:59 | 11:54 / 1:15 | 3:42 / 4:30 | 5:13 / 5:13 | 6:06 / 7:00 |
| Oct 31 | Fri | 6:06 / 7:00 | 7:00 | 11:54 / 1:00* | 3:40 / 4:30 | 5:11 / 5:11 | 6:04 / 7:00 |
Note: Daylight saving time ends on 26th October, so prayer times will change.
“Prayer in congregation is better than prayer alone by twenty-seven degrees.”
— Abdullah ibn Umar (may Allah be pleased with him)
Source: Ṣaḥīḥ al-Bukhārī 645, Ṣaḥīḥ Muslim 650
Leave a comment